Position at a Glance

Key Financials Information as on 31 December 2025

Particulars (BDT in million on unless stated otherwise)
2019 2020 2021 2022 2023 2024 2025
Authorised Capital 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Paid-up Capital 10,282.94 10,282.94 10,282.94 10,282.94 10,282.94 11,568.31 13,014.35
Retained earnings 21,988.76 28,525.09 29,170.61 32,203.15 23,235.32 26,426,96 32,276.45
Total Deposits 359,153.31 429,343.02 462,400.22 510,836.52 601,804.22 745,231.77 895,194.94
Total Advances 287,034.67 315,578.90 376,656.43 461,884.13 554,495.50 629,254.27 711,406.26
Total Investment 100,603.86 147,906.01 145,632.76 139,403.49 147,495.50 209,197.03 300,433.38
Import Business 156,980.10 164,240.37 279,780.03 274,383.00 295,446.00 440,673.70 473,137.40
Export Business 100,381.90 87,340.06 129,799.36 183,174.90 196,747.00 318,474.40 386,642.60
Bridge Finance 4.81 4.81 4.72 4.72 4.72 4.61 4.61
Total Income 36,101.65 38,175.87 42,025.73 48,435.30 60,872.54 85,130.95 109,095.83
Total Expenditure 26,643.84 29,796.31 32,582.27 37,097.78 45,519.43 62,571.18 80,409.42
Pre-tax Profit 9,457.81 8,379.56 9,443.46 11,337.51 15,353.12 22,559.77 28,686.41
Net Profit 2,143.27 3,669.51 3,904.55 5,321.77 6,808.47 7,624.52 10,795.56
Total Assets 478,074.84 565,032.07 629,184.67 712,755.71 812,461.48 981,203.16 1,180,136.62
Fixed Assets 5,180.80 5,087.99 5,785.75 6,495.54 5,053.78 6,838.35 8,105.54
Other Information
Number of Employees 8,153 8,118 8,022 9,031 9,608 10,687 10,820
Number of Shareholders 43,352 40,223 35,648 32,290 30,595 29,420 28,964
Number of Branhces 482 482 490 498 504 508 517
Number of Sub-Branhces - - 40 125 189 227 274
Earning per ordinary Share (taka)
(Absolute EPS for Taka 10 Face Value)
2.08 3.57 3.80 5.18 5.89 5.86 8.30