Position at a Glance

Key Financials as on 31 December 2023

Particulars (in million taka)
2018 2019 2020 2021 2022 2023 2024
Authorised Capital 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Paid-up Capital 9,983.44 10,282.94 10,282.94 10,282.94 10,282.94 10,282.94 11,568.31
Retained earnings & other Reservers 17,393.66 21,988.76 28,525.09 29,170.61 32,203.15 23,235.32 26,426,96
Total Deposits 308,899.77 359,153.31 429,343.02 462,400.22 510,836.52 601,804.22 745,231.77
Total Advances 270,909.51 287,034.67 315,578.90 376,656.43 461,884.13 554,495.50 629,254.27
Total Investment 57,660.24 100,603.86 147,906.01 145,632.76 139,403.49 147,495.50 209,197.03
Import Business 155,713.70 156,980.10 164,240.37 279,780.03 274,383.00 295,446.00 440,673.70
Export Business 104,861.60 100,381.90 87,340.06 129,799.36 183,174.90 196,747.00 318,474.40
Bridge Finance 4.81 4.81 4.81 4.72 4.72 4.72 4.61
Total Income 32,225.71 36,101.65 38,175.87 42,025.73 48,435.30 60,872.54 85,130.95
Total Expenditure 23,368.03 26,643.84 29,796.31 32,582.27 37,097.78 45,519.43 62,571.18
Pre-tax Profit 8,857.68 9,457.81 8,379.56 9,443.46 11,337.51 15,353.12 22,559.77
Net Profit 3,424.06 2,143.27 3,669.51 3,904.55 5,321.77 6,808.47 7,624.52
Total Assets 409,744.09 478,074.84 565,032.07 629,184.67 712,755.71 812,461.48 981,203.16
Fixed Assets 3,782.35 5,180.80 5,087.99 5,785.75 6,495.54 5,053.78 6,838.35
Other Information
Number of Employees 7,587 8,153 8,118 8,022 9,031 9,608 10,687
Number of Shareholders 48,130 43,352 40,223 35,648 32,290 30,595 29,420
Number of Branhces 473 482 482 490 498 504 508
Earning per ordinary Share (taka)
(Absolute EPS for Taka 10 Face Value)
3.33 2.08 3.57 3.80 5.18 5.89 6.59